Employer resources
OSU engineering majors/degrees
Click on a major (below) to find out more about it. Each major links to an overview in the College of Engineering Bulletin, which also includes links to the department's website, course bulletin, and more. Please note: each majors link opens a new window.
| Majors | BS degree | MS degree | PhD degree |
|---|---|---|---|
| Aeronautical & Astronautical Engineering | BS | MS | PhD |
| Aviation | BS | none | none |
| Biomedical Engineering | none | MS | PhD |
| Chemical Engineering | BS | MS | PhD |
| Civil Engineering | BS | MS | PhD |
| Computer Science & Engineering | BS | MS | PhD |
| Electrical & Computer Engineering | BS | MS | PhD |
| Engineering Physics | BS | none | none |
| Food Agricultural & Biological Engineering | BS | MS | PhD |
| Geomatics Engineering/Geodetic Science | BS | MS | PhD |
| Industrial & Systems Engineering | BS | MS | PhD |
| Materials Science & Engineering | BS | MS | PhD |
| Mechanical Engineering | BS | MS | PhD |
| Nuclear Engineering | none | MS | PhD |
| Welding Engineering | BS | MS | PhD |








