| Major | # of offers | Average offer | 25th percentile | 50th percentile | 75th percentile |
|---|---|---|---|---|---|
| Aeronautical & Astronautical Engineering | 33 | $54,602 | $52,000 | $55,000 | $58,500 |
| Aviation | 0 | - | - | - | - |
| Chemical & Biomolecular Engineering | 59 | $61,632 | $58,000 | $61,000 | $67,000 |
| Civil Engineering | 73 | $48,563 | $45,000 | $48,000 | $52,250 |
Computer & Information Science |
8 | $52,875 | $50,000 | $51,000 | $56,500 |
| Computer Science & Engineering | 84 | $55,135 | $50,000 | $54,000 | $60,000 |
| Electrical & Computer Engineering | 105 | $56,646 | $54,000 | $56,400 | $60,000 |
| Engineering Physics | 0 | - | - | - | - |
| Food Agricultural & Biological Engineering | 7 | $55,440 | $54,000 | $57,000 | $60,000 |
| Geomatics Engineering | 0 | - | - | - | - |
| Industrial & Systems Engineering | 71 | $54,601 | $51,000 | $55,000 | $58,000 |
| Materials Science & Engineering | 24 | $55,587 | $52,249 | $56,800 | $59,500 |
| Mechanical Engineering | 141 | $56,008 | $52,000 | $56,000 | $59,000 |
| Welding Engineering | 51 | $57,462 | $55,000 | $58,000 | $60,000 |
* (asterisk) in the # of offers column denotes 4 or fewer offers were reported for that major.
na in the percentile columns denotes data not available to calculate percentiles.
| Major | # of offers | Average offer | 25th percentile | 50th percentile | 75th percentile |
|---|---|---|---|---|---|
| Aeronautical & Astronautical Engineering | * | $62,000 | na | na | na |
| Biomedical Engineering | 0 | - | - | - | - |
| Chemical & Biomolecular Engineering | * | $75,000 | na | na | na |
| Civil Engineering | * | $49,500 | na | na | na |
Computer Science & Engineering |
5 | $76,000 | $65,000 | $74,000 | $88,000 |
| Electrical & Computer Engineering | 7 | $64,286 | $60,000 | $65,000 | $68,000 |
| Food Agricultural & Biological Engineering | * | $54,000 | na | na | na |
| Geodetic Science & Surveying | 0 | - | - | - | - |
| Industrial & Systems Engineering | 9 | $58,583 | $54,500 | $60,000 | $60,625 |
| Materials Science & Engineering | * | $59,687 | na | na | na |
| Mechanical Engineering | 57 | $62,420 | $57,800 | $63,000 | $65,000 |
| Nuclear Engineering | * | $59,500 | na | na | na |
| Welding Engineering | * | $61,000 | na | na | na |
* (asterisk) in the # of offers column denotes 4 or fewer offers were reported for that major.
na in the percentile columns denotes data not available to calculate percentiles.
| Major | # of offers | Average offer | 25th percentile | 50th percentile | 75th percentile |
|---|---|---|---|---|---|
| Aeronautical & Astronautical Engineering | 0 | - | - | - | - |
| Biomedical Engineering | 0 | - | - | - | - |
| Chemical & Biomolecular Engineering | * | $84,333 | na | na | na |
| Civil Engineering | * | $49,500 | na | na | na |
Computer Science & Engineering |
7 | $88,286 | $80,000 | $90,000 | $100,000 |
| Electrical & Computer Engineering | 6 | $92,633 | $72,500 | $95,400 | $110,000 |
| Food Agricultural & Biological Engineering | * | $80,500 | na | na | na |
| Geodetic Science & Surveying | 0 | - | - | - | - |
| Industrial & Systems Engineering | * | $75,000 | na | na | na |
| Materials Science & Engineering | 7 | $84,014 | $71,000 | $91,100 | $95,000 |
| Mechanical Engineering | 6 | $77,250 | $70,000 | $77,500 | $84,250 |
| Nuclear Engineering | 0 | - | - | - | - |
| Welding Engineering | 0 | - | - | - | - |
* (asterisk) in the # of offers column denotes 4 or fewer offers were reported for that major.
na in the percentile columns denotes data not available to calculate percentiles.
199 Hitchcock Hall · 2050 Neil Avenue · Columbus, OH 43210
phone: 614/292-6651 · fax: 614/292-4794 · ecs@osu.edu
For questions or problems with this site, including incompatibility with assistive technology, e-mail ecs@osu.edu.
©2005