| Major | # of offers | Average offer | 75th percentile | 50th percentile | 25th percentile |
|---|---|---|---|---|---|
| Aeronautical & Astronautical Engineering | 25 | $49,762 | $53,000 | $51,000 | $48,000 |
| Aviation | * | $25,250 | na | na | na |
| Chemical Engineering | 52 | $52,947 | $57,500 | $54,000 | $47,500 |
| Civil Engineering | 48 | $41,343 | $44,140 | $41,000 | $40,000 |
Computer & Information Science |
* | $50,375 | na | na | na |
| Computer Science & Engineering | 58 | $50,619 | $55,000 | $51,600 | $45,000 |
| Electrical & Computer Engineering | 80 | $49,421 | $55,000 | $52,000 | $44,918 |
| Engineering Physics | * | $39,564 | na | na | na |
| Food Agricultural & Biological Engineering | * | $46,333 | na | na | na |
| Geomatics Engineering | 6 | $40,497 | $47,500 | $36,741 | $34,000 |
| Industrial & Systems Engineering | 84 | $49,306 | $54,000 | $50,000 | $45,000 |
| Materials/Ceramic/Metallurgical Engineering | 11 | $47,835 | $50,000 | $47,500 | $46,000 |
| Mechanical Engineering | 109 | $48,322 | $52,400 | $49,500 | $45,000 |
| Welding Engineering | 20 | $51,914 | $55,000 | $52,750 | $48,000 |
* (asterisk) in the # of offers column denotes 5 or fewer offers were reported for that major.
na in the percentile columns denotes data not available to calculate percentiles.
| Major | # of offers | Average offer | 75th percentile | 50th percentile | 25th percentile |
|---|---|---|---|---|---|
| Aeronautical & Astronautical Engineering | * | $64,000 | na | na | na |
| Biomedical Engineering | 0 | - | - | - | - |
| Chemical Engineering | * | $57,600 | na | na | na |
| Civil Engineering | 6 | $44,683 | $47,000 | $45,000 | $43,600 |
Computer Science & Engineering |
10 | $60,800 | $77,000 | $63,000 | $47,000 |
| Electrical & Computer Engineering | 20 | $62,155 | $66,000 | $63,000 | $55,000 |
| Engineering Mechanics | 0 | - | - | - | - |
| Food Agricultural & Biological Engineering | 0 | - | - | - | - |
| Geodetic Science | 0 | - | - | - | - |
| Industrial & Systems Engineering | 16 | $58,725 | $65,000 | $59,500 | $52,000 |
| Materials/Ceramic/Metallurgical Engineering | 11 | $54,295 | $60,000 | $53,248 | $50,000 |
| Mechanical Engineering | 67 | $58,069 | $61,000 | $58,000 | $55,000 |
| Nuclear Engineering | 14 | $55,960 | $58,800 | $56,317 | $53,000 |
| Welding Engineering | 0 | - | - | - | - |
* (asterisk) in the # of offers column denotes 5 or fewer offers were reported for that major.
na in the percentile columns denotes data not available to calculate percentiles.
| Major | # of offers | Average offer | 75th percentile | 50th percentile | 25th percentile |
|---|---|---|---|---|---|
| Aeronautical & Astronautical Engineering | 0 | - | - | - | - |
| Biomedical Engineering | 0 | - | - | - | - |
| Chemical Engineering | * | $86,106 | na | na | na |
| Civil Engineering | 0 | - | - | - | - |
Computer Science & Engineering |
8 | $75,351 | $113,330 | $64,250 | $50,000 |
| Electrical & Computer Engineering | * | $67,933 | na | na | na |
| Engineering Mechanics | 0 | - | - | - | - |
| Food Agricultural & Biological Engineering | 0 | - | - | - | - |
| Geodetic Science | 0 | - | - | - | - |
| Industrial & Systems Engineering | * | $70,000 | na | na | na |
| Materials/Ceramic/Metallurgical Engineering | 0 | - | - | - | - |
| Mechanical Engineering | * | $71,500 | na | na | na |
| Nuclear Engineering | 0 | - | - | - | - |
| Welding Engineering | * | $78,767 | na | na | na |
* (asterisk) in the # of offers column denotes 5 or fewer offers were reported for that major.
na in the percentile columns denotes data not available to calculate percentiles.
199 Hitchcock Hall · 2050 Neil Avenue · Columbus, OH 43210
phone: 614/292-6651 · fax: 614/292-4794 · ecs@osu.edu
For questions or problems with this site, including incompatibility with assistive technology, e-mail ecs@osu.edu.
©2005