| Major | # of offers | Average offer | 75th percentile | 50th percentile | 25th percentile |
|---|---|---|---|---|---|
| Aeronautical & Astronautical Engineering | 24 | $53,744 | $58,300 | $54,000 | $51,000 |
| Aviation | * | $34,000 | na | na | na |
| Chemical Engineering | 31 | $55,295 | $59,000 | $56,000 | $54,000 |
| Civil Engineering | 74 | $44,699 | $48,000 | $43,750 | $40,000 |
Computer & Information Science |
8 | $49,625 | $55,000 | $52,500 | $42,000 |
| Computer Science & Engineering | 69 | $51,947 | $55,000 | $52,500 | $46,000 |
| Electrical & Computer Engineering | 123 | $53,155 | $56,727 | $54,000 | $50,000 |
| Engineering Physics | * | $60,000 | na | na | na |
| Food Agricultural & Biological Engineering | 7 | $48,429 | $55,000 | $50,000 | $44,000 |
| Geomatics Engineering | * | $42,080 | na | na | na |
| Industrial & Systems Engineering | 108 | $50,656 | $54,000 | $51,000 | $48,000 |
| Materials/Ceramic/Metallurgical Engineering | 16 | $48,592 | $54,000 | $48,000 | $45,000 |
| Mechanical Engineering | 16 | $52,088 | $55,800 | $52,040 | $48,000 |
| Welding Engineering | 36 | $52,386 | $56,400 | $50,750 | $50,000 |
* (asterisk) in the # of offers column denotes 5 or fewer offers were reported for that major.
na in the percentile columns denotes data not available to calculate percentiles.
| Major | # of offers | Average offer | 75th percentile | 50th percentile | 25th percentile |
|---|---|---|---|---|---|
| Aeronautical & Astronautical Engineering | 0 | - | - | - | - |
| Biomedical Engineering | * | $65,500 | na | na | na |
| Chemical Engineering | * | $60,000 | na | na | na |
| Civil Engineering | 8 | $51,500 | $57,500 | $50,000 | $47,500 |
Computer Science & Engineering |
* | $67,500 | na | na | na |
| Electrical & Computer Engineering | 29 | $62,123 | $68,000 | $62,500 | $60,000 |
| Engineering Mechanics | 0 | - | - | - | - |
| Food Agricultural & Biological Engineering | 0 | - | - | - | - |
| Geodetic Science | 0 | - | - | - | - |
| Industrial & Systems Engineering | 14 | $56,357 | $64,000 | $55,250 | $50,000 |
| Materials/Ceramic/Metallurgical Engineering | * | $59,667 | na | na | na |
| Mechanical Engineering | 49 | $59,466 | $64,200 | $60,840 | $53,000 |
| Nuclear Engineering | 0 | - | - | - | - |
| Welding Engineering | 7 | $59,869 | $68,700 | $58,380 | $53,000 |
* (asterisk) in the # of offers column denotes 5 or fewer offers were reported for that major.
na in the percentile columns denotes data not available to calculate percentiles.
| Major | # of offers | Average offer | 75th percentile | 50th percentile | 25th percentile |
|---|---|---|---|---|---|
| Aeronautical & Astronautical Engineering | 0 | - | - | - | - |
| Biomedical Engineering | * | $49,500 | na | na | na |
| Chemical Engineering | 0 | * | * | * | * |
| Civil Engineering | * | $44,400 | na | na | na |
Computer Science & Engineering |
* | $100,000 | na | na | na |
| Electrical & Computer Engineering | 8 | $84,250 | $92,000 | $87,500 | $75,000 |
| Engineering Mechanics | 0 | - | - | - | - |
| Food Agricultural & Biological Engineering | 0 | - | - | - | - |
| Geodetic Science | 0 | - | - | - | - |
| Industrial & Systems Engineering | 0 | - | - | - | - |
| Materials/Ceramic/Metallurgical Engineering | 7 | $70,571 | $83,000 | $65,000 | $65,000 |
| Mechanical Engineering | * | $70,000 | na | na | na |
| Nuclear Engineering | 0 | - | - | - | - |
| Welding Engineering | * | $82,000 | na | na | na |
* (asterisk) in the # of offers column denotes 5 or fewer offers were reported for that major.
na in the percentile columns denotes data not available to calculate percentiles.
199 Hitchcock Hall · 2050 Neil Avenue · Columbus, OH 43210
phone: 614/292-6651 · fax: 614/292-4794 · ecs@osu.edu
For questions or problems with this site, including incompatibility with assistive technology, e-mail ecs@osu.edu.
©2005