| Major | # of offers | Average offer | 25th percentile | 50th percentile | 75th percentile |
|---|---|---|---|---|---|
| Aeronautical & Astronautical Engineering | 19 | $53,946 | $49,000 | $55,000 | $58,000 |
| Aviation | * | $48,500 | na | na | na |
| Chemical & Biomolecular Engineering | 62 | $58,667 | $55,000 | $58,500 | $63,750 |
| Civil Engineering | 72 | $46,571 | $43,000 | $45,400 | $49,504 |
Computer & Information Science |
10 | $51,650 | $46,000 | $51,000 | $58,500 |
| Computer Science & Engineering | 78 | $52,358 | $47,750 | $51,000 | $56,000 |
| Electrical & Computer Engineering | 124 | $55,616 | $53,000 | $56,000 | $58,500 |
| Engineering Physics | * | $52,167 | na | na | na |
| Food Agricultural & Biological Engineering | 7 | $48,669 | $44,000 | $48,000 | $53,400 |
| Geomatics Engineering | * | $42,790 | na | na | na |
| Industrial & Systems Engineering | 105 | $53,518 | $50,000 | $54,000 | $58,000 |
| Materials Science & Engineering | 34 | $55,519 | $53,150 | $55,350 | $60,000 |
| Mechanical Engineering | 132 | $53,832 | $51,000 | $54,000 | $56,080 |
| Welding Engineering | 34 | $53,566 | $51,000 | $54,000 | $56,340 |
* (asterisk) in the # of offers column denotes 4 or fewer offers were reported for that major.
na in the percentile columns denotes data not available to calculate percentiles.
| Major | # of offers | Average offer | 25th percentile | 50th percentile | 75th percentile |
|---|---|---|---|---|---|
| Aeronautical & Astronautical Engineering | 0 | - | - | - | - |
| Biomedical Engineering | * | $53,000 | na | na | na |
| Chemical & Biomolecular Engineering | * | $70,500 | na | na | na |
| Civil Engineering | * | $55,608 | na | na | na |
Computer Science & Engineering |
6 | $68,167 | $61,500 | $64,000 | $79,000 |
| Electrical & Computer Engineering | 32 | $64,869 | $60,000 | $65,000 | $68,600 |
| Food Agricultural & Biological Engineering | * | $67,000 | na | na | na |
| Geodetic Science & Surveying | 0 | - | - | - | - |
| Industrial & Systems Engineering | 13 | $59,940 | $56,000 | $60,000 | $64,300 |
| Materials Science & Engineering | * | $66,000 | na | na | na |
| Mechanical Engineering | 34 | $62,758 | $60,000 | $62,000 | $66,500 |
| Nuclear Engineering | * | $61,700 | na | na | na |
| Welding Engineering | 9 | $61,889 | $57,300 | $60,000 | $66,200 |
* (asterisk) in the # of offers column denotes 4 or fewer offers were reported for that major.
na in the percentile columns denotes data not available to calculate percentiles.
| Major | # of offers | Average offer | 25th percentile | 50th percentile | 75th percentile |
|---|---|---|---|---|---|
| Aeronautical & Astronautical Engineering | 0 | - | - | - | - |
| Biomedical Engineering | * | $78,000 | na | na | na |
| Chemical & Biomolecular Engineering | 7 | $81,571 | $75,000 | $84,000 | $87,000 |
| Civil Engineering | * | $55,000 | na | na | na |
Computer Science & Engineering |
* | $67,333 | na | na | na |
| Electrical & Computer Engineering | * | $89,833 | na | na | na |
| Food Agricultural & Biological Engineering | 0 | - | - | - | - |
| Geodetic Science & Surveying | 0 | - | - | - | - |
| Industrial & Systems Engineering | * | $65,000 | na | na | na |
| Materials Science & Engineering | 7 | $69,143 | $58,000 | $68,000 | $80,000 |
| Mechanical Engineering | * | $68,250 | na | na | na |
| Nuclear Engineering | * | $87,000 | na | na | na |
| Welding Engineering | * | $85,333 | na | na | na |
* (asterisk) in the # of offers column denotes 4 or fewer offers were reported for that major.
na in the percentile columns denotes data not available to calculate percentiles.
199 Hitchcock Hall · 2050 Neil Avenue · Columbus, OH 43210
phone: 614/292-6651 · fax: 614/292-4794 · ecs@osu.edu
For questions or problems with this site, including incompatibility with assistive technology, e-mail ecs@osu.edu.
©2005