| Major | # of offers | Average offer | 25th percentile | 50th percentile | 75th percentile |
|---|---|---|---|---|---|
| Aeronautical & Astronautical Engineering | 13 | $16.83 | $14.16 | $17.25 | $19.30 |
| Aviation | 0 | - | - | - | - |
| Chemical & Biomolecular Engineering | 74 | $18.99 | $15.00 | $18.39 | $21.38 |
| Civil Engineering | 24 | $14.28 | $12.50 | $13.50 | $14.36 |
Computer Science & Engineering |
31 | $18.44 | $16.00 | $17.00 | $21.53 |
| Electrical & Computer Engineering | 83 | $18.57 | $15.50 | $18.25 | $21.21 |
| Engineering Physics | * | $16.18 | na | na | na |
| Engineering Undeclared | * | $13.17 | na | na | na |
| Food Agricultural & Biological Engineering | 5 | $16.98 | $14.25 | $17.07 | $19.66 |
| Geomatics Engineering | 0 | - | - | - | - |
| Industrial & Systems Engineering | 58 | $16.43 | $15.00 | $16.25 | $18.00 |
| Landscape Architecture | * | $14.00 | na | na | na |
| Materials Science & Engineering | 24 | $17.02 | $15.00 | $17.27 | $18.85 |
| Mechanical Engineering | 244 | $17.52 | $15.50 | $17.09 | $19.25 |
| Welding Engineering | 11 | $16.22 | $13.00 | $18.00 | $19.06 |
* (asterisk) in the # of offers column denotes 4 or fewer offers were reported for that major.
na in the percentile columns denotes data not available to calculate percentiles.
| Major | # of offers | Average offer | 25th percentile | 50th percentile | 75th percentile |
|---|---|---|---|---|---|
| Aeronautical & Astronautical Engineering | 0 | - | - | - | - |
| Biomedical Engineering | 0 | - | - | - | - |
| Chemical & Biomolecular Engineering | 0 | - | - | - | - |
| Civil Engineering | * | $15.25 | na | na | na |
Computer Science & Engineering |
* | $23.80 | na | na | na |
| Electrical & Computer Engineering | 5 | $25.15 | $21.50 | $27.59 | $27.59 |
| Food Agricultural & Biological Engineering | 0 | - | - | - | - |
| Geodetic Science & Surveying | 0 | - | - | - | - |
| Industrial & Systems Engineering | * | $22.22 | na | na | na |
| Materials Science & Engineering | 0 | - | - | - | - |
| Mechanical Engineering | 0 | - | - | - | - |
| Nuclear Engineering | 0 | - | - | - | - |
| Welding Engineering | 0 | - | - | - | - |
* (asterisk) in the # of offers column denotes 4 or fewer offers were reported for that major.
na in the percentile columns denotes data not available to calculate percentiles.
| Major | # of offers | Average offer | 25th percentile | 50th percentile | 75th percentile |
|---|---|---|---|---|---|
| Aeronautical & Astronautical Engineering | 0 | - | - | - | - |
| Biomedical Engineering | * | $34.83 | na | na | na |
| Chemical & Biomolecular Engineering | * | $32.50 | na | na | na |
| Civil Engineering | 0 | - | - | - | - |
Computer Science & Engineering |
0 | - | - | - | - |
| Electrical & Computer Engineering | * | $28.13 | na | na | na |
| Engineering Mechanics | 0 | - | - | - | - |
| Food Agricultural & Biological Engineering | 0 | - | - | - | - |
| Geodetic Science | 0 | - | - | - | - |
| Industrial & Systems Engineering | 0 | - | - | - | - |
| Materials Science & Engineering | 0 | - | - | - | - |
| Mechanical Engineering | 0 | - | - | - | - |
| Nuclear Engineering | 0 | - | - | - | - |
| Welding Engineering | 0 | - | - | - | - |
* (asterisk) in the # of offers column denotes 4 or fewer offers were reported for that major.
na in the percentile columns denotes data not available to calculate percentiles.
199 Hitchcock Hall · 2050 Neil Avenue · Columbus, OH 43210
phone: 614/292-6651 · fax: 614/292-4794 · ecs@osu.edu
For questions or problems with this site, including incompatibility with assistive technology, e-mail ecs@osu.edu.
©2005