| Major | # of offers | Average offer | 75th percentile | 50th percentile | 25th percentile |
|---|---|---|---|---|---|
| Aeronautical & Astronautical Engineering | 18 | $16.48 | $18.00 | $16.87 | $14.40 |
| Aviation | 0 | - | - | - | - |
| Chemical Engineering | 38 | $16.85 | $20.00 | $16.21 | $13.00 |
| Civil Engineering | 45 | $13.52 | $14.43 | $12.50 | $11.25 |
Computer Science & Engineering |
57 | $15.95 | $17.50 | $15.00 | $13.50 |
| Electrical & Computer Engineering | 125 | $15.75 | $17.50 | $15.85 | $14.00 |
| Engineering Physics | * | $15.00 | na | na | na |
| Engineering Undeclared | * | $14.50 | na | na | na |
| Food Agricultural & Biological Engineering | 6 | $13.34 | $13.46 | $13.45 | $12.69 |
| Geomatics Engineering | 0 | - | - | - | - |
| Industrial & Systems Engineering | 77 | $15.44 | $17.00 | $15.35 | $13.50 |
| Materials/Ceramic/Metallurgical Engineering | 25 | $14.91 | $17.00 | $14.50 | $12.50 |
| Mechanical Engineering | 227 | $15.01 | $16.70 | $15.15 | $13.42 |
| Welding Engineering | 31 | $13.36 | $15.00 | $13.00 | $12.00 |
* (asterisk) in the # of offers column denotes 5 or fewer offers were reported for that major.
na in the percentile columns denotes data not available to calculate percentiles.
| Major | # of offers | Average offer | 75th percentile | 50th percentile | 25th percentile |
|---|---|---|---|---|---|
| Aeronautical & Astronautical Engineering | 0 | - | - | - | - |
| Biomedical Engineering | 0 | - | - | - | - |
| Chemical Engineering | 0 | - | - | - | - |
| Civil Engineering | 0 | - | - | - | - |
Computer Science & Engineering |
* | $18.46 | na | na | na |
| Electrical & Computer Engineering | 8 | $21.66 | $28.75 | $21.00 | $18.00 |
| Engineering Mechanics | 0 | - | - | - | - |
| Food Agricultural & Biological Engineering | 0 | - | - | - | - |
| Geodetic Science | 0 | - | - | - | - |
| Industrial & Systems Engineering | 7 | $16.14 | $20.00 | $15.00 | $13.00 |
| Materials/Ceramic/Metallurgical Engineering | * | $11.54 | na | na | na |
| Mechanical Engineering | 9 | $17.11 | $18.50 | $17.31 | $13.00 |
| Nuclear Engineering | * | $22.00 | na | na | na |
| Welding Engineering | 0 | - | - | - | - |
* (asterisk) in the # of offers column denotes 5 or fewer offers were reported for that major.
na in the percentile columns denotes data not available to calculate percentiles.
| Major | # of offers | Average offer | 75th percentile | 50th percentile | 25th percentile |
|---|---|---|---|---|---|
| Aeronautical & Astronautical Engineering | 0 | - | - | - | - |
| Biomedical Engineering | 0 | - | - | - | - |
| Chemical Engineering | 0 | - | - | - | - |
| Civil Engineering | 0 | - | - | - | - |
Computer Science & Engineering |
* | $26.25 | na | na | na |
| Electrical & Computer Engineering | * | $20.65 | na | na | na |
| Engineering Mechanics | 0 | - | - | - | - |
| Food Agricultural & Biological Engineering | 0 | - | - | - | - |
| Geodetic Science | 0 | - | - | - | - |
| Industrial & Systems Engineering | 0 | - | - | - | - |
| Materials/Ceramic/Metallurgical Engineering | 0 | - | - | - | - |
| Mechanical Engineering | 0 | - | - | - | - |
| Nuclear Engineering | 0 | - | - | - | - |
| Welding Engineering | 0 | - | - | - | - |
* (asterisk) in the # of offers column denotes 5 or fewer offers were reported for that major.
na in the percentile columns denotes data not available to calculate percentiles.
199 Hitchcock Hall · 2050 Neil Avenue · Columbus, OH 43210
phone: 614/292-6651 · fax: 614/292-4794 · ecs@osu.edu
For questions or problems with this site, including incompatibility with assistive technology, e-mail ecs@osu.edu.
©2005