| Major | # of offers | Average offer | 75th percentile | 50th percentile | 25th percentile |
|---|---|---|---|---|---|
| Aeronautical & Astronautical Engineering | 12 | $15.66 | $18.75 | $15.15 | $12.50 |
| Aviation | * | $10.00 | na | na | na |
| Chemical Engineering | 68 | $16.09 | $18.68 | $16.06 | $13.25 |
| Civil Engineering | 45 | $12.45 | $13.50 | $12.00 | $11.50 |
Computer Science & Engineering |
66 | $16.29 | $18.75 | $16.00 | $13.00 |
| Electrical & Computer Engineering | 125 | $16.71 | $19.00 | $16.50 | $15.00 |
| Engineering Physics | 0 | - | - | - | - |
| Engineering Undeclared | 5 | $14.20 | $14.00 | $13.50 | $11.50 |
| Food Agricultural & Biological Engineering | 5 | $13.41 | $13.70 | $11.51 | $11.51 |
| Geomatics Engineering | 0 | - | - | - | - |
| Industrial & Systems Engineering | 84 | $15.91 | $17.53 | $15.50 | $14.57 |
| Materials/Ceramic/Metallurgical Engineering | 29 | $15.38 | $18.00 | $15.00 | $13.00 |
| Mechanical Engineering | 255 | $15.28 | $17.00 | $15.00 | $13.50 |
| Welding Engineering | 41 | $14.81 | $16.00 | $14.38 | $13.00 |
* (asterisk) in the # of offers column denotes 5 or fewer offers were reported for that major.
na in the percentile columns denotes data not available to calculate percentiles.
| Major | # of offers | Average offer | 75th percentile | 50th percentile | 25th percentile |
|---|---|---|---|---|---|
| Aeronautical & Astronautical Engineering | * | $17.00 | na | na | na |
| Biomedical Engineering | 0 | - | - | - | - |
| Chemical Engineering | 0 | - | - | - | - |
| Civil Engineering | * | $12.00 | na | na | na |
Computer Science & Engineering |
0 | - | - | - | - |
| Electrical & Computer Engineering | * | $22.05 | na | na | na |
| Engineering Mechanics | 0 | - | - | - | - |
| Food Agricultural & Biological Engineering | * | $13.00 | na | na | na |
| Geodetic Science | 0 | - | - | - | - |
| Industrial & Systems Engineering | * | $19.00 | na | na | na |
| Materials/Ceramic/Metallurgical Engineering | * | $18.75 | na | na | na |
| Mechanical Engineering | 5 | $19.05 | $20.00 | $19.50 | $18.75 |
| Nuclear Engineering | * | $15.00 | na | na | na |
| Welding Engineering | 0 | - | - | - | - |
* (asterisk) in the # of offers column denotes 5 or fewer offers were reported for that major.
na in the percentile columns denotes data not available to calculate percentiles.
| Major | # of offers | Average offer | 75th percentile | 50th percentile | 25th percentile |
|---|---|---|---|---|---|
| Aeronautical & Astronautical Engineering | 0 | - | - | - | - |
| Biomedical Engineering | 0 | - | - | - | - |
| Chemical Engineering | 0 | - | - | - | - |
| Civil Engineering | 0 | - | - | - | - |
Computer Science & Engineering |
0 | - | - | - | - |
| Electrical & Computer Engineering | 0 | - | - | - | - |
| Engineering Mechanics | 0 | - | - | - | - |
| Food Agricultural & Biological Engineering | 0 | - | - | - | - |
| Geodetic Science | 0 | - | - | - | - |
| Industrial & Systems Engineering | 0 | - | - | - | - |
| Materials/Ceramic/Metallurgical Engineering | 0 | - | - | - | - |
| Mechanical Engineering | 0 | - | - | - | - |
| Nuclear Engineering | 0 | - | - | - | - |
| Welding Engineering | 0 | - | - | - | - |
* (asterisk) in the # of offers column denotes 5 or fewer offers were reported for that major.
na in the percentile columns denotes data not available to calculate percentiles.
199 Hitchcock Hall · 2050 Neil Avenue · Columbus, OH 43210
phone: 614/292-6651 · fax: 614/292-4794 · ecs@osu.edu
For questions or problems with this site, including incompatibility with assistive technology, e-mail ecs@osu.edu.
©2005