| Major | # of offers | Average offer | 75th percentile | 50th percentile | 25th percentile |
|---|---|---|---|---|---|
| Aeronautical & Astronautical Engineering | 19 | $16.00 | $17.25 | $16.25 | $15.00 |
| Aviation | 0 | - | - | - | - |
| Chemical & Biomolecular Engineering | 64 | $16.88 | $21.25 | $15.15 | $13.00 |
| Civil Engineering | 48 | $12.67 | $13.22 | $12.50 | $12.00 |
Computer Science & Engineering |
41 | $16.58 | $18.00 | $16.00 | $14.63 |
| Electrical & Computer Engineering | 115 | $16.92 | $18.80 | $16.50 | $15.00 |
| Engineering Physics | * | $20.64 | na | na | na |
| Engineering Undeclared | 38 | $14.24 | $16.16 | $12.75 | $11.75 |
| Food Agricultural & Biological Engineering | 6 | $13.43 | $15.60 | $13.75 | $10.93 |
| Geomatics Engineering | 0 | - | - | - | - |
| Industrial & Systems Engineering | 64 | $15.95 | $17.50 | $15.37 | $14.00 |
| Materials Science & Engineering | 32 | $15.54 | $17.23 | $16.06 | $13.50 |
| Mechanical Engineering | 225 | $16.21 | $18.00 | $16.00 | $14.50 |
| Welding Engineering | 24 | $15.81 | $16.90 | $15.75 | $14.55 |
* (asterisk) in the # of offers column denotes 4 or fewer offers were reported for that major.
na in the percentile columns denotes data not available to calculate percentiles.
| Major | # of offers | Average offer | 75th percentile | 50th percentile | 25th percentile |
|---|---|---|---|---|---|
| Aeronautical & Astronautical Engineering | * | $17.00 | na | na | na |
| Biomedical Engineering | 0 | - | - | - | - |
| Chemical & Biomolecular Engineering | 0 | - | - | - | - |
| Civil Engineering | 0 | - | - | - | - |
Computer Science & Engineering |
0 | - | - | - | - |
| Electrical & Computer Engineering | * | $27.79 | na | na | na |
| Engineering Mechanics | 0 | - | - | - | - |
| Food Agricultural & Biological Engineering | 0 | - | - | - | - |
| Geodetic Science & Surveying | 0 | - | - | - | - |
| Industrial & Systems Engineering | * | $15.00 | na | na | na |
| Materials Science & Engineering | * | $18.75 | na | na | na |
| Mechanical Engineering | 0 | - | - | - | - |
| Nuclear Engineering | 0 | - | - | - | - |
| Welding Engineering | 0 | - | - | - | - |
* (asterisk) in the # of offers column denotes 4 or fewer offers were reported for that major.
na in the percentile columns denotes data not available to calculate percentiles.
| Major | # of offers | Average offer | 75th percentile | 50th percentile | 25th percentile |
|---|---|---|---|---|---|
| Aeronautical & Astronautical Engineering | 0 | - | - | - | - |
| Biomedical Engineering | 0 | - | - | - | - |
| Chemical & Biomolecular Engineering | 0 | - | - | - | - |
| Civil Engineering | 0 | - | - | - | - |
Computer Science & Engineering |
0 | - | - | - | - |
| Electrical & Computer Engineering | 0 | - | - | - | - |
| Engineering Mechanics | 0 | - | - | - | - |
| Food Agricultural & Biological Engineering | 0 | - | - | - | - |
| Geodetic Science | 0 | - | - | - | - |
| Industrial & Systems Engineering | 0 | - | - | - | - |
| Materials Science & Engineering | 0 | - | - | - | - |
| Mechanical Engineering | 0 | - | - | - | - |
| Nuclear Engineering | 0 | - | - | - | - |
| Welding Engineering | 0 | - | - | - | - |
* (asterisk) in the # of offers column denotes 4 or fewer offers were reported for that major.
na in the percentile columns denotes data not available to calculate percentiles.
199 Hitchcock Hall · 2050 Neil Avenue · Columbus, OH 43210
phone: 614/292-6651 · fax: 614/292-4794 · ecs@osu.edu
For questions or problems with this site, including incompatibility with assistive technology, e-mail ecs@osu.edu.
©2005